To There and Back Again Achieve Bns
Achievements are different types of challenges which you can attain in the game in exchange for Achievement Points. Achievements can advantage titles or bonus attributes for completing them. Some of them may accept multiple tiers of difficulty such as achieving a given task a college number of times. The Achievements window tin be accessed in-game past pressing
.
Contents
- 1 Grapheme
- 1.1 Activities
- one.2 Quests
- 1.3 Skills
- 1.four Items
- two Equipment
- 2.1 Collecting
- 2.2 Reinforcement
- 2.3 Salvaging
- 2.iv Repairs
- 2.5 Soul Shield Fusion
- two.6 Gem
- 3 Combat
- iii.1 Dungeons
- 3.2 Faction
- three.3 Miscellaneous
- iv Trade
- 4.1 Marketplace
- 4.2 Crafting & Gathering
- 5 Community
- 5.i Emotes
- 5.2 Pictures
Character [ ]
Activities [ ]
| Achievement | Criteria | Reward | |
|---|---|---|---|
| | Pack Rat | Expand the tenth row of your Inventory. | x points |
| | Enough of Storage | Expand the eleventh row of your Inventory. | 20 points |
| | For the Hoard! | Unlock the terminal row of your Inventory. | 40 points |
| | The Collector | Unlock the fifth row of your Vault. | x points |
| | A Place for All Things | Unlock the last row of your Vault. | 30 points |
| | Extra Room | Unlock the ninth row of your Wardrobe. | ten points |
| | Cache is King | Unlock the final row of your Secondary Storage. | thirty points |
| | Level 10 | Reach Level 10. | 10 points |
| | Level 20 | Reach Level twenty. | twenty points |
| | Level 36 | Reach Level 36. | 30 points |
| | Level 45 | Attain Level 45. | 40 points |
| | Level 50 | Reach Level 50. | 55 points |
| Ultimate at Last | Reach Level 55. | 75 points | |
| Level 60 | Reach Level 60. | 95 points | |
| | Fly Like an Eagle | Glide for more than ane min. | ten points Title: Skyborn |
| | Missive! | Swoop for more than 8 sec. | 10 points Championship: Falling Star |
| | Lungs of Steel | Swim for more than 3 min. continuously. | 10 points Title: Fish Out of Water |
| | Flying School Graduate | Windstride ten Times. | 10 points |
| | Keep Flying | Windstride 100 Times. | 20 points |
| | Leaf on the Wind | Windstride 500 Times. | 30 points |
| | No Power in the Realms Can Stop Me | Windstride 1,000 Times. | 50 points |
| | Yous Can't Take the Sky From Me | Windstride v,000 Times. | 75 points Title: Windstrider |
| Master of the Hongmoon Arts | Reach level 10 of the Hongmoon Arts. | 10 points | |
| Pride of the Hongmoon | Achieve Hongmoon Level twenty. | 30 points | |
| Grandmaster of the Hongmoon Arts | Attain Hongmoon Level 25. | lx points | |
| Exalted Master of the Hongmoon Arts | Reach Hongmoon Level 30. | 90 points | |
| Legacy of the Hongmoon Clan | Unlock Skill Specialization | 10 points Championship: Ascended | |
Quests [ ]
| Achievement | Criteria | Reward | |
|---|---|---|---|
| | Into the Woods | Complete Human activity I of the Campaign. | 10 points |
| | A Fistful of Sand | Consummate Act Two of the Campaign. | 20 points |
| | The Fauna Within | Complete Human activity III of the Campaign. | 30 points |
| | The Path of Revenge | Complete Act IV of the Entrada. | 45 points |
| | A Masterful Journey | Complete Act Five of the Entrada. | 60 points |
| | To There and Back Again and Once again | Consummate Deed VI of the Entrada. | 75 points Title: Enduring Jyansei |
| Reunited at Last | Complete Act VII. | 15 points | |
| Dark Revelations | Complete Act VII, Affiliate 13. | 30 points | |
| Western Reunion | Consummate Act 8. | 45 points | |
| A Piece of Pirate | Complete Affiliate ten of the Campaign. | 10 points Title: Anchor Breaker | |
| Sealed Up | Complete Chapter v of Khanda Vihar. | x points | |
| The Long Goodbye | Consummate Chapter six of Khanda Vihar. | 20 points Championship: Dark Wing Destroyer | |
| | Celebrating the Halfmoon Festival | Complete the following Sapphire Basin quests:
| 10 points |
| | A Festival for the Ages | Complete the following Sapphire Basin quests 100 times:
| 45 points Title: Merrymaker |
| | Alone Wolf | Consummate the Duel Match quest 10 times. | 10 points |
| | Going Stag | Consummate the Duel Match quest 50 times. | 30 points |
| | Forever Solitary | Complete the Duel Match quest 100 times. | 60 points |
| | Daily Chores | Complete a Daily Quest 100 times. | ten points |
| | Seize the Daily | Complete a Daily Quest i,000 times. | thirty points |
| | Loving the Grind | Complete a Daily Quest two,500 times. | 55 points |
| | Hero of the People | Complete a Daily Quest 5,000 times. | 90 points |
| | Gravewatcher | Complete a Daily Quest connected to Nekuro:
| 10 points |
| | What is Dead May Never Dice | Complete 100 Daily Quests continued to Nekuro:
| 40 points |
| Malevolent Machinations | Complete the quest at the Tainted Lab 100 times. | 30 points Title: Mad Scientist | |
| Zaiwei My Mode | Consummate the following daily quests at the Zaiwei Ruins:
| 10 points | |
| Cleaning up the Capital | Complete the following daily quests at the Zaiwei Ruins 100 times:
| xl points | |
Skills [ ]
Skill achievements are grade dependent, but are listed together here.
| Achievement | Criteria | Advantage | |
|---|---|---|---|
| | Hongmoon Cloak-and-dagger Techniqe - Dragoncall | Learn a Hole-and-corner Technique using a Royal Zen Bean. | x points |
| | Hongmoon Surreptitious Techniqe - Inferno | Larn a Undercover Technique using a Royal Zen Bean. | 10 points |
| | Hongmoon Undercover Techniqe - Lightning Draw | Learn a Surreptitious Technique using a Imperial Zen Edible bean. | 10 points |
Items [ ]
| Achievement | Criteria | Reward | |
|---|---|---|---|
| | Hungry Hungry Hero | Eat the following foods:
| 10 points |
| | Doctor's Orders | Use the following healing items:
| 20 points |
| | Drink Me | Use the following potions:
| 10 points |
| | Medicine 101 | Use 10 Healing Tonics.
| ten points |
| | Bones Medicine | Use 100 Healing Tonics.
| 20 points |
| | Advanced Medicine | Utilize 500 Healing Tonics.
| 30 points |
| | Good Medicine | Use one,000 Healing Tonics.
| 40 points |
| | Medicine Mastery | Utilize five,000 Healing Tonics.
| 55 points |
| | Simply a Sip | Use 10 Potions.
| x points |
| | A Glass Half Full | Use 100 Potions.
| 20 points |
| | Chug! Chug! Chug! | Utilize 500 Potions.
| xxx points |
| | I Can Quit Anytime | Apply 1,000 Potions.
| 45 points |
| | A Little Pick-Me-Up | Use 10 Quick Revival Charms . | xx points |
| | Never Leave Dwelling Without It | Use 100 Quick Revival Charms . | 45 points |
Equipment [ ]
Collecting [ ]
| Accomplishment | Criteria | Reward | |
|---|---|---|---|
| | Just the One I Wanted | Purchase a special outfit in Jadestone Village.
| 10 points |
| | Viridian Soul Shield Collector | Collect and equip the following soul shield sets:
| xv points |
| | The Way of the Jiangshi | Collect and equip all Stalker Soul Shields. | 10 points |
| | The Fashion of Pokey | Collect and equip all Scorpion Rex'southward Combat Soul Shields . | 10 points |
| | The Way of Dura | Collect and equip all Dura's Critical Soul Shields. | 10 points |
| | The Way of the Viridian Hero | Collect and equip all Viridian Valor Soul Shields. | 10 points |
| | Viridian Champion | Collect and equip the following soul shield sets:
| 15 points Title: Viridian Champion |
| | Cinderlands Soul Shield Collector | Collect and equip the following soul shield sets:
| fifteen points |
| | The Fashion of the Lookout | Collect and equip all Sentinel's Combat Soul Shields . | 10 points |
| | The Fashion of the Raptor | Collect and equip all Raptor Combat Soul Shields. | 10 points |
| | The Manner of the Dark Shaman | Collect and equip all Shaman Gainsay Soul Shields. | ten points |
| | The Style of Samja | Collect and equip all Samja's Block Soul Shields. | 10 points |
| | The Way of the Cinderlands Hero | Collect and equip all Cinderlands Renowned Valor's Soul Shields. | 10 points |
| | Cinderlands Champion | Collect and equip the following soul shield sets:
| fifteen points Title: Cinderlands Champion |
| | Moonwater Soul Shield Collector | Collect and equip the following soul shield sets:
| 15 points |
| | The Style of Phantom Mane | Collect and equip all Talus Commander Accuracy Soul Shields. | x points |
| | The Style of the Hulking Augerite | Collect and equip all Hulking Augerite's Combat Soul Shields. | x points |
| | The Way of the Dokkaebi | Collect and equip all Dokkaebi Block Soul Shields. | 10 points |
| | The Manner of Wu Fee | Collect and equip all Wu Fee Gainsay Soul Shields. | x points |
| | Infinite Challenge | Obtain the special outfit inside the Dreadtide Loonshit | 10 points |
| | The Way of the Moonwater Hero | Collect and equip all Moonwater Renowned Valor'south Soul Shields. | 10 points |
| | Moonwater Champion | Collect and equip the following soul shield sets:
| 15 points Title: Moonwater Champion |
| | Shields of Moonwater'southward Deeps | Collect and equip the following soul shield sets:
| xv points |
| | Song of the Siren | Equip all 5 Siren Accessories.
| x points |
| | Skypetal Style | Equip the following accessories and outfits:
| 10 points |
| | Hero of the Frozen Peaks | Collect and equip the following soul shield sets:
| 15 points Championship: Hero of the Frozen Peaks |
| | The Style of the Shackled | Collect and equip all Talus Dungeon Health Soul Shields . | 10 points |
| | The Way of the Primal | Collect and equip all Primal Accurateness Soul Shields. | 10 points |
| | The Way of the Frozen | Collect and equip all Frosty Evasion Soul Shields. | ten points |
| | The Style of the Royals | Collect and equip all King Block Soul Shields. | 10 points |
| | The Way of Balrok | Collect and equip all Balrok Defense Soul Shields. | ten points |
| | Champion of the Frozen Ascent | Collect and equip the post-obit soul shield sets:
| 15 points Title: Champion of the Frozen Rise |
| | The Manner of the Pytheon | Collect and equip all Python Soul Shields . | x points |
| | The Manner of the Yeti | Collect and equip all Yeti Soul Shields. | 10 points |
| | The Way of the Scorpion Queen | Collect and equip all Scorpio Soul Shields. | ten points |
| | The Way of the Fiend | Collect and equip all Fiend Soul Shields. | x points |
| | The Way of the Ploggle | Collect and equip all Plog Soul Shields. | 10 points |
| | The Manner of the Brigand | Collect and equip all Brigand Soul Shields. | 10 points |
Reinforcement [ ]
| Achievement | Criteria | Advantage | |
|---|---|---|---|
| | The Price of Progress | Utilize a Stage 10 weapon as an offering for another weapon. | 10 points |
| | Sparing No Expense | Utilise x Phase 10 weapons as an offer for other weapons. | 25 points |
| | Ascendant | Reinforce a slice of equipment from Phase ane to Stage 5 in a single endeavour. | 10 points Title: Ascendant |
Salvaging [ ]
| Accomplishment | Criteria | Reward | |
|---|---|---|---|
| | Expensive Trash | Salve items under the following atmospheric condition:
| 10 points |
| | Purple Haze | Salvage the post-obit types of Heroic items:
| ten points Title: Scrapmaster |
| | Another One Bites the Grit | Salvage 100 soul shields. | 10 points |
| | Some other One Gone | Salvage 250 soul shields. | twenty points |
| | Soulshattering | Save 500 soul shields. | 30 points |
| | Soul Provider | Salvage i,000 soul shields. | 40 points |
| | Swimming in Souls | Salvage five,000 soul shields. | 55 points |
| | Prismatic Prospector | Salvage the following gem types:
| ten points |
| | Precious Fragments | Salvage 100 Hexagonal Gems. | 10 points |
| | All Kinds of Broken | Relieve 250 Hexagonal Gems. | 20 points |
| | Dust in the Wind | Save 500 Hexagonal Gems. | 30 points |
| | Every Day I'yard Salvaging | Salve 1,000 Hexagonal Gems. | 40 points |
| | Salvage All the Gems! | Save 5,000 Hexagonal Gems. | 55 points |
Repairs [ ]
| Achievement | Criteria | Reward | |
|---|---|---|---|
| | Break a Weapon | Break a weapon during combat. | 10 points |
| | Break 50 Weapons | Break a weapon during combat 50 times. | 20 points |
| | Intermission 100 Weapons | Break a weapon during combat 100 times. | 30 points |
| | Break 500 Weapons | Interruption a weapon during combat 500 times. | 45 points |
| | Repair a Weapon | Repair a weapon 10 times. | 10 points |
| | Repair 100 Weapons | Repair a weapon 100 times. | 20 points |
| | Repair 1,000 Weapons | Repair a weapon 1,000 times. | 30 points |
| | Repair 5,000 Weapons | Repair a weapon 5,000 times. | 45 points |
Soul Shield Fusion [ ]
| Achievement | Criteria | Reward | |
|---|---|---|---|
| | Ten Times the Fusion | Fuse soul shields 10 times. | 10 points |
| | Fusion Profusion | Fuse soul shields 100 times. | 20 points |
| | Fusion Ha! | Fuse soul shields 250 times. | thirty points |
| | Fusion 500 | Fuse soul shields 500 times. | 45 points |
| | Supercharged | Maximize the attributes of a soul shield through Fusion. | 10 points |
| | The Perfect X | Maximize the attributes of 10 soul shields through Fusion. | 20 points |
| | The Unyielding Shield | Maximize the attributes of 100 soul shields through Fusion. | xxx points Bonus Aspect: l Defense |
| | The Impenetrable Shield | Maximize the attributes of 500 soul shields through Fusion. | 45 points |
| | The Little Soul Shield that Could | Maximize the attributes of a Heroic Soul Shield using a Refined Soul Shield as an offering. | 10 points |
Jewel [ ]
| Achievement | Criteria | Advantage | |
|---|---|---|---|
| | Fabulous | Socket a gem. | 10 points |
| | Rolling in Gems | Socket 50 gem. | 20 points |
| | Gemhappy | Socket 100 gem. | thirty points |
| | All that Glitters | Socket 500 gem. | 45 points |
| | Trifling With Triangles | Socket the following Triangular gems:
| 10 points |
| | Searching for Squares | Socket the following Square gems:
| ten points |
| | Perplexing Pentagons | Socket the following Pentagonal gems:
| ten points |
| | Vexed past Hexagons | Socket the following Hexagonal gems:
| 10 points |
| | Helpful Heptagons | Socket the following Hexagonal gems:
| 10 points |
Combat [ ]
Dungeons [ ]
| Achievement | Criteria | Reward | |
|---|---|---|---|
| | Navigating the Narrows | Defeat The Devourer. | ten points |
| | Making Waves | Defeat The Devourer x times. | 20 points Bonus Attribute: 400 HP |
| | Rolling in the Deep | Defeat The Devourer 100 times. | 35 points |
| | The Unrelenting Tide | Defeat The Devourer 1,000 times. | 50 points |
| | Ramming Speed | Defeat The Devourer in under 4 sec. at the Blackram Narrows. | 25 points Title: Giant Killer |
| | Expelling the Exiles | Defeat the Infernal Lord. | 10 points |
| | It'due south Getting Hot in Here | Defeat the Infernal Lord 10 times. | xx points Bonus Aspect: 3 Additional Harm |
| | The Flooring Is Hot Lava | Defeat the Infernal Lord 100 times. | 35 points |
| | In one case More than Into the Pit | Defeat the Infernal Lord 1,000 times. | 50 points |
| | Four of a Kind | Defeat the Infernal Lord with a iv-member party composed of the aforementioned class. | x points |
| | Strength in Confinement | Defeat Bi Chunhan, Shin Mugang, and the Infernal Lord all by yourself. | x points |
| | Burning Down the Firm | Defeat the Infernal Lord in under twenty sec. at the Tomb of the Exiles. | 25 points Title: Firestarter |
| | Unearthing the Forgotten | Defeat the Howling Animal. | ten points |
| | Tomb's Raider | Defeat the Howling Beast 10 times. | 20 points |
| | Howling At the Moon | Defeat the Howling Brute 100. | 35 points |
| | Cut the Noise | Defeat the Howling Brute in under ten sec. | 25 points |
| | Bird Play | Defeat the Onyxwing Raptor Patriarch. | 10 points |
| | The Nest Is History | Defeat the Onyxwing Raptor Patriarch x times. | 20 points |
| | Better Than the Nest | Defeat the Onyxwing Raptor Patriarch 100 times. | 35 points |
| | Angry Bird | Attack Onyxwing Raptor Patriarch with a Raptor Hunting Rifle 100 times. | 10 points |
| | In the Hall of the Monkey Rex | Defeat the Ape Male monarch Ogong. | 10 points |
| | Monkeying Around | Defeat the Ape King Ogong 10 times. | 20 points |
| | Aping the Great Ape | Defeat the Ape King Ogong 100 times. | 35 points |
| | Man Versus Wild | Defeat the Ape King Ogong all by yourself. | 10 points |
| | Nice to Meat Yous | Defeat Chief Hogdonny. | 10 points |
| | Hogging all the Fun | Defeat Primary Hogdonny 10 times. | 20 points |
| | Makin' Bacon | Defeat Principal Hogdonny 100 times. | 35 points |
| | Y'all're Doing It Incorrect | Set on Chief Hogdonny with a Flamethrower 100 times. | 10 points |
| | The Shackled Lords | Defeat Lee Dongwon. | ten points |
| | Evil, Interrupted | Defeat Lee Dongwon 10 times. | 20 points |
| | Worst Laid Plans | Defeat Lee Dongwon 100 times. | 35 points |
| | The Dynamic Duo | Defeat Lee Dongwon with a 2-member party composed of the same class. | 10 points |
| | Skittering to a Halt | Defeat Dokumo. | 10 points |
| | Bugging Out | Defeat Dokumo 10 times. | 20 points |
| | Stomping the Spiders | Defeat Dokumo 100 times. | 35 points |
| | Before the Eggs Hatch | Defeat Dokumo in under 1 minute and thirty seconds at the Skittering Tunnels. | 25 points |
| | Blackram Supply Concatenation (4-Players) | Defeat Poharan at the Blackram Supply Chain. | 10 points |
| | Blackram Supply Chain Good (4-Players) | Defeat Poharan ten times at the Blackram Supply Chain. | 20 points Bonus Aspect: 50 piercing |
| | Blackram Supply Chain Chief (4-Players) | Defeat Poharan 100 times at the Blackram Supply Chain. | 30 points |
| | Blackram Supply Concatenation Conqueror (4-Players) | Defeat Poharan 1000 times at the Blackram Supply Chain. | 45 points |
| | Revolting Cuisine | Defeat Sous Chef Shin Dabal. | 10 points |
| | Swifter than a Charging Ram | Defeat Poharan in under 70 sec. at the Blackram Supply Chain. | Title: Buccaneer, 25 points |
| | E. Armada Supply Chain | Defeat Poharan at the E. Armada Supply Chain. | 10 points |
| | When Eastward Meets Best | Defeat Poharan at the E. Fleet Supply Chain 10 times. | 20 points |
| | Sinking the Due east Fleet | Defeat Poharan at the E. Fleet Supply Concatenation 100 times. | 30 points |
| | A Giant Surprise | Defeat Gubong at the East. Fleet Supply Chain. | 10 points |
| | Boom Goes the Dynamite | Assault Slashimi, Tae Jangum, and Mak Sobo with a Storm Skull Bomb Crate at the E. Armada Supply Concatenation | 10 points |
| | Who You lot Gonna Phone call? | Rupture 300 Envenomed Plague Mite Eggs at the Bloodshade Harbor. | 10 points |
| | Blood in the Water | Defeat Hae Mujin at the Bloodshade Harbor. | 10 points |
| | Crushing the Pirate King | Defeat Hae Mujin at the Bloodshade Harbor 10 times. | 20 points Bonus Aspect: 50 Accurateness |
| | Scattering the Seadogs | Defeat Hae Mujin at the Bloodshade Harbor 100 times. | thirty points |
| | Dismantling the Marauders | Defeat Hae Mujin at the Bloodshade Harbor 1000 times. | 45 points |
| | Human Of Mystery | Defeat the Mysterious Man at the Nightshade Harbor. | 10 points |
| | Night of the Marauding Dread | Defeat the Mysterious Human being at the Nightshade Harbor 10 times. | 20 points Bonus Aspect: l Accuracy |
| | Dead Tide's Rest | Defeat the Mysterious Man at the Nightshade Harbor 100 times. | thirty points |
| | Devouring the Night | Defeat The Devourer at the Nightshade Harbor. | 10 points |
| | Cleaning Up the Docks | Defeat the Dock Monster at the Nightshade Harbor.
| 10 points |
| | Naryu Labyrinth | Acquire an ornate chest that only appears later Raijin and Fujin has been defeated. | 10 points |
| | The Amaze-ing race | Acquire an ornate breast that simply appears later Raijin and Fujin has been defeated 10 times. | 20 points Bonus Attribute: Attack Ability +3 |
| | The Cracking Labyrinth Escape | Learn an ornate breast that only appears after Raijin and Fujin has been defeated 100 times. | 30 points |
| | The Slap-up Swordsman | Defeat Junghado at Mushin's Tower - 7F. | x points |
| | Fencing Afficianado | Defeat Junghado at Mushin's Tower - 7F 10 times. | 20 points |
| | Swashbuckler Extraordinaire | Defeat Junghado at Mushin's Tower - 7F 100 times. | 30 points |
| | The Peerless Bract | Defeat Junghado at Mushin'due south Tower - 7F grand times. | 45 points |
| | The Dark Should Fright Me | Defeat Mushin's Darkness at Mushin's Tower - 8F in under 1 min.. | 25 points. Title: Master of Darkness |
| | Iced Mushrooms | Defeat the Ice Vipercap at the Avalanche Den. | x points |
| | Fishing for a Challenge | Defeat the Angler Yeti at the Avalanche Den all past yourself. | 10 points. Championship: Yeti Tamer |
| | This Boondocks's Not Large Plenty | Defeat the Exterminator at the Grand Harvest Square or Bay Lee in the Beastbog. | x points. |
| | Dueling Desperados | Defeat the Exterminator at the Grand Harvest Foursquare or Bay Lee in the Beastbog ten times. | twenty points. |
| | Despairing Desperados | Defeat the Exterminator at the Grand Harvest Square or Bay Lee in the Beastbog 100 times. | 30 points. |
| | Naryu Foundry | Defeat Acrimor at the Naryu Foundry | 10 points. |
| | No more Acrimor | Defeat Acrimor at the Naryu Foundry 10 times. | 20 points. |
| | Lost and Foundry | Defeat Acrimor at the Naryu Foundry 100 times | 30 points. Bonus Attribute: 35 Boosted Damage |
| | Acrimor's Archenemy | Defeat Acrimor at the Naryu Foundry 300 times | 40 points. Bonus Attribute: 41 Additional Impairment |
| | The Foundry and the Fury | Defeat Acrimor at the Naryu Foundry 100 times | 55 points. |
| | Ebondrake Citadel | Defeat Zakhan at the Ebondrake Citadel. | ten points. |
| | Swan Song of Zakhan | Defeat Zakhan at the Ebondrake Citadel 10 times. | xx points. |
| | One time Zakhan a Fourth dimension | Defeat Zakhan at the Ebondrake Citadel 100 times. | 30 points. Bonus Attribute: 1650 HP |
| | End of the Zakhan Dynasty | Defeat Zakhan at the Ebondrake Citadel 300 times. | xl points. Bonus Attribute: 2100 HP |
| | Spar Trek: The Wrath of Zakhan | Defeat Zakhan at the Ebondrake Citadel yard times. | 55 points. |
| | Desolate Tomb | Defeat Lord of the Flame at the Desolate Tomb. | x points. |
| | fight Burn with Burn | Defeat Lord of the Flame at the Desolate Tomb 10 times. | xx points. |
| | Desolate Decimation | Defeat Lord of the Flame at the Desolate Tomb 100 times. | 30 points. |
| | Trash and Burn | Defeat Lord of the Flame at the Desolate Tomb 300 times. | xl points. |
| | Burn in the Soul | Defeat Lord of the Flame at the Desolate Tomb 1000 times. | 55 points. |
| | A Father's Shadow | Defeat the Dark Vicar at the Ebondrake Lair in Hard difficulty. | ten points. |
| | Ichor of the Vicar | Defeat the Dark Vicar at the Ebondrake Lair 10 times in Difficult difficulty. | 20 points. |
| | Judge Not | Defeat the Dark Vicar at the Ebondrake Lair 100 times - In Difficult difficulty. | 30 points. |
| | A Begetter's Wrath | Defeat the Dark Vicar at the Ebondrake Lair 300 times - In Hard difficulty. | forty points. |
| | The Father of All Fights | Defeat the Dark Vicar at the Ebondrake Lair 1000 times - In Hard difficulty. | 55 points. |
| | Ice, Water ice, Flamey | Defeat Flaming Asura and Frozen Asura at the Temple of Eluvium. | 10 points. |
| | Splitting Personalities | Defeat Flaming Asura and Frozen Asura at the Temple of Eluvium x times. | twenty points. |
| | Double the Asura | Defeat Flaming Asura and Frozen Asura at the Temple of Eluvium 50 times. | 30 points. |
| | Groovy Balls of Fire and Ice | Defeat Flaming Asura and Frozen Asura at the Temple of Eluvium 100 times. | 45 points. |
| | Fall of the Thrall | Defeat Keen Thrall at the Temple of Eluvium. | 10 points. |
| | Enthralling Posibilities | Defeat Not bad Thrall at the Temple of Eluvium x times. | twenty points. |
| | Drawn to the Aransu | Defeat Great Thrall at the Temple of Eluvium 50 times. | 30 points. |
| | Trall of the Fight | Defeat Great Thrall at the Temple of Eluvium 100 times. | 45 points. |
| | Dethroning the Queen | Defeat the Hive Queen at the Temple of Eluvium. | ten points. |
| | Bee Incarnate | Defeat the Hive Queen at the Temple of Eluvium 10 times. | 20 points. |
| | Bringing the Bee to its Knees | Defeat the Hive Queen at the Temple of Eluvium 50 times. | 30 points. |
| | Hive Grind | Defeat the Hive Queen at the Temple of Eluvium 100 times. | 45 points. |
| | Overboard | Defeat Yeoharan in the Outlaw Island. | 10 points. |
| | Sis Disser | Defeat Yeoharan in the Outlaw Island ten times. | 20 points. |
| | A Walk in the Bawl | Defeat Jurupo in the Hollow'due south Heart. | 10 points. |
| | Easy as One-Two-Three | Defeat Jurupo in the Hollow's Heart ten times. | 20 points. |
| | Branch Director | Defeat Jurupo in the Hollow's Centre 100 times. | 30 points. |
| | Dungeon and Dragon | Defeat Venomsky Drake in the Skybreak Spire. | 10 points. |
| | Drake's Misfortune | Defeat Venomsky Drake in the Skybreak Spire x times. | 20 points. |
| | Keepers Vigilante | Defeat Venomsky Drake in the Skybreak Spire 50 times | 30 points. |
| | Forever Vigilant | Defeat Venomsky Drake in the Skybreak Spire 100 times. | 45 points. |
| | Bak Off | Defeat Bak Taisun in the Skybreak Spire | 10 points. |
| | Bak at Information technology | Defeat Bak Taisun in the Skybreak Spire 10 times. | twenty points. |
| | Bak in Black | Defeat Bak Taisun in the Skybreak Spire 50 times. | thirty points. |
| | Bak Taisun'southward Dial Out | Defeat Bak Taisun in the Skybreak Spire 100 times. | xl points. |
| | Riven and Torn | Defeat General Moyun and General Shuna in the Skybreak Spire. | ten points. |
| | Dishonorable Belch | Defeat General Moyun and General Shuna in the Skybreak Spire 10 times. | 20 points. |
| | Full general Commotion | Defeat Full general Moyun and Full general Shuna in the Skybreak Spire. 50 times. | 30 points. |
| | Riven Insane | Defeat Full general Moyun and General Shuna in the Skybreak Spire. 100 times. | 45 points. |
| | Making the Raven Craven | Defeat Raven King at the Skybreak Spire. | 10 points. |
| | No Oasis for the Raven King | Defeat Raven King at the Skybreak Spire 10 times. | 20 points. |
| | Bluster and Raven | Defeat Raven King at the Skybreak Spire 50 times. | 30 points. |
| | Stark Raven Mad | Defeat Raven King at the Skybreak Spire 100 times. | 45 points. |
| | Cowboy Down | Defeat Yoong at the Irontech Forge. | 10 points. |
| | Yoong and Restless | Defeat Yoong at the Irontech Forge 10 times. | twenty points. |
| | Forging ahead | Defeat Yoong at the Irontech Forge 100 times. | 30 points. |
| | Mechanical Malfunction | Defeat Yoong at the Irontech Forge 300 times. | 40 points. |
| | The Greatness | Defeat Yoong at the Irontech Forge 300 times. | 55 points. |
| | Squash the Squid | Defeat Numok in the Drowing Deeps | ten points. |
| | Treasure Hunter | Obtain treasure from Golden Treasure Breast in the Treasure Room. | ten points. |
| | Robbing the Robbers | Obtain treasure from Golden Treasure Breast in the Treasure Room 10 times. | 20 points. |
| | Treasure Hunter Extraordinaire | Obtain treasure from Gilded Treasure Chest in the Treasure Room 100 times. | 30 points. |
Faction [ ]
| Achievement | Criteria | Reward | |
|---|---|---|---|
| | Bloodthirsty | Defeat 10 role player characters of the opposing faction. | ten points |
| | Merciless | Defeat 100 role player characters of the opposing faction. | 20 points Bonus Attribute: 75 Piercing |
| | Unrivaled | Defeat 1,000 player characters of the opposing faction. | 30 points Bonus Attribute: 100 Piercing |
| | Aspect of War | Defeat ten,000 histrion characters of the opposing faction. | 55 points Title: Claret Dragon |
| | Double Agent | Defeat 1,000 histrion characters of each faction. | twenty points Title: Double Agent |
| | The Eyes Have It | Purchase a pair of sunglasses from your faction merchant. | 10 points |
| | Equal Opportunist | Defeat one player character of each race. | ten points |
| | If I Could Teach the World to Scream | Defeat 100 player character of each race. | 25 points |
| | Prestige is on Bespeak | Turn in Prestige Points 10 times. | 10 points |
| | A New League of Prestige | Turn in Prestige Points 100 times. | xx points |
| | Point Bank Range | Turn in Prestige Points 250 times. | 30 points |
| | A Prestigious Point of View | Plough in Prestige Points 500 times. | 45 points |
| | Living on the Border | Turn in 100 Prestige Points in a single exchange. | 10 points |
| | The Marauder's Wrath | Defeat the post-obit Bamboo Baby-sit members in Jadestone Hamlet or the Sentinel Declension 50 times:
| 10 points |
| | Blackram Swabbie | Defeat x player characters who fight for the Bamboo Guard. | 10 points |
| | Blackram Cutthroat | Defeat 100 role player characters who fight for the Bamboo Guard. | 20 points |
| | Blackram First Mate | Defeat 500 role player characters who fight for the Bamboo Baby-sit. | 30 points |
| | Blackram Captain | Defeat 1,000 thespian characters who fight for the Bamboo Guard. | 45 points Title: Blackram Captain |
| | Viridian Defender | Defeat the post-obit Blackram members in the Sentinel Coast 50 times:
| 10 points |
| | Bamboo Guard Rookie | Defeat 10 player characters who fight for the Blackram Marauders. | 10 points |
| | Bamboo Guard Watcher | Defeat 100 player characters who fight for the Blackram Marauders. | twenty points |
| | Bamboo Guard Operative | Defeat 500 histrion characters who fight for the Blackram Marauders. | 30 points |
| | Bamboo Guard Champion | Defeat 1,000 actor characters who fight for the Blackram Marauders. | 45 points Title: Bamboo Guard Champion |
| | Stratus Initiate | Defeat 10 histrion characters who fight for the Tyrian Cult. | 10 points |
| | Stratus Trainee | Defeat 100 player characters who fight for the Tyrian Cult. | xx points |
| | Stratus Marry | Defeat 500 player characters who fight for the Tyrian Cult. | 30 points |
| | Stratus Hero | Defeat ane,000 player characters who fight for the Tyrian Cult. | 45 points Title: Stratus Hero |
| | Tyrian Initiate | Defeat x player characters who fight for the Stratus Empire. | ten points |
| | Tyrian Acolyte | Defeat 100 histrion characters who fight for the Stratus Empire. | 20 points |
